Usage Statistics for mynorte.com

Summary Period: January 2025
Generated 09-Jan-2025 11:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7031
Total Files 0
Total Pages 5992
Total Visits 1092
Total KBytes 997
Total Unique Sites 1120
Total Unique URLs 0
Total Unique Referrers 46
Total Unique User Agents 192
. Avg Max
Hits per Hour 32 2134
Hits per Day 781 3045
Files per Day 0 0
Pages per Day 665 2994
Sites per Day 124 265
Visits per Day 121 172
KBytes per Day 111 475
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7031

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 200 2.84% 0 0.00% 164 2.74% 98 8.97% 107 9.55% 27 2.70%
2 523 7.44% 0 0.00% 470 7.84% 123 11.26% 133 11.88% 76 7.65%
3 959 13.64% 0 0.00% 543 9.06% 172 15.75% 265 23.66% 114 11.41%
4 295 4.20% 0 0.00% 228 3.81% 107 9.80% 129 11.52% 42 4.19%
5 3045 43.31% 0 0.00% 2994 49.97% 116 10.62% 133 11.88% 475 47.67%
6 719 10.23% 0 0.00% 660 11.01% 120 10.99% 138 12.32% 105 10.57%
7 330 4.69% 0 0.00% 277 4.62% 163 14.93% 178 15.89% 49 4.92%
8 461 6.56% 0 0.00% 421 7.03% 120 10.99% 129 11.52% 69 6.89%
9 499 7.10% 0 0.00% 235 3.92% 73 6.68% 161 14.37% 40 4.01%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 80 1.14% 0 0 0.00% 6 55 0.92% 1 9 0.89%
1 10 92 1.31% 0 0 0.00% 5 52 0.87% 1 11 1.08%
2 15 137 1.95% 0 0 0.00% 9 82 1.37% 2 14 1.44%
3 16 147 2.09% 0 0 0.00% 12 114 1.90% 2 20 1.98%
4 36 330 4.69% 0 0 0.00% 30 278 4.64% 5 45 4.47%
5 42 386 5.49% 0 0 0.00% 33 304 5.07% 5 48 4.82%
6 12 114 1.62% 0 0 0.00% 9 89 1.49% 2 15 1.46%
7 17 160 2.28% 0 0 0.00% 9 86 1.44% 1 13 1.35%
8 16 150 2.13% 0 0 0.00% 7 71 1.18% 2 18 1.79%
9 11 101 1.44% 0 0 0.00% 6 60 1.00% 1 12 1.22%
10 14 126 1.79% 0 0 0.00% 7 65 1.08% 1 11 1.08%
11 12 113 1.61% 0 0 0.00% 5 49 0.82% 2 14 1.40%
12 38 349 4.96% 0 0 0.00% 34 311 5.19% 6 51 5.08%
13 35 315 4.48% 0 0 0.00% 33 300 5.01% 6 50 5.00%
14 13 119 1.69% 0 0 0.00% 7 64 1.07% 1 11 1.13%
15 10 98 1.39% 0 0 0.00% 9 86 1.44% 1 11 1.08%
16 60 546 7.77% 0 0 0.00% 58 527 8.80% 9 85 8.50%
17 14 127 1.81% 0 0 0.00% 11 106 1.77% 1 12 1.22%
18 296 2667 37.93% 0 0 0.00% 278 2503 41.77% 47 422 42.32%
19 10 98 1.39% 0 0 0.00% 8 78 1.30% 1 11 1.08%
20 13 117 1.66% 0 0 0.00% 10 98 1.64% 2 15 1.52%
21 8 72 1.02% 0 0 0.00% 5 50 0.83% 1 10 0.97%
22 32 290 4.12% 0 0 0.00% 31 279 4.66% 5 45 4.55%
23 33 297 4.22% 0 0 0.00% 31 285 4.76% 5 45 4.55%

Top 30 of 1120 Total Sites
# Hits Files KBytes Visits Hostname
1 2127 30.25% 0 0.00% 336 33.75% 1 0.09% 143.198.214.166
2 468 6.66% 0 0.00% 74 7.43% 2 0.18% 52.187.42.87
3 464 6.60% 0 0.00% 73 7.36% 1 0.09% 13.76.143.56
4 250 3.56% 0 0.00% 40 3.97% 1 0.09% 216.24.212.10
5 235 3.34% 0 0.00% 37 3.73% 1 0.09% 13.76.137.182
6 235 3.34% 0 0.00% 37 3.73% 1 0.09% 13.76.137.236
7 234 3.33% 0 0.00% 37 3.71% 1 0.09% 52.163.95.206
8 200 2.84% 0 0.00% 32 3.17% 1 0.09% 193.41.206.36
9 148 2.10% 0 0.00% 23 2.35% 1 0.09% 13.74.53.134
10 60 0.85% 0 0.00% 0 0.00% 6 0.55% ec2-51-20-89-127.eu-north-1.compute.amazonaws.com
11 50 0.71% 0 0.00% 0 0.00% 5 0.46% ec2-18-221-29-92.us-east-2.compute.amazonaws.com
12 46 0.65% 0 0.00% 7 0.73% 35 3.21% crawl-66-249-66-197.googlebot.com
13 45 0.64% 0 0.00% 7 0.71% 1 0.09% 62-210-129-158.rev.poneytelecom.eu
14 45 0.64% 0 0.00% 7 0.67% 31 2.84% crawl-66-249-66-195.googlebot.com
15 40 0.57% 0 0.00% 6 0.63% 1 0.09% 217.142.185.253
16 38 0.54% 0 0.00% 6 0.60% 1 0.09% 45.61.161.101
17 38 0.54% 0 0.00% 6 0.59% 28 2.56% crawl-66-249-66-196.googlebot.com
18 36 0.51% 0 0.00% 6 0.57% 1 0.09% vmi2276338.contaboserver.net
19 30 0.43% 0 0.00% 0 0.00% 3 0.27% ec2-18-190-207-206.us-east-2.compute.amazonaws.com
20 30 0.43% 0 0.00% 5 0.48% 1 0.09% ec2-35-180-192-106.eu-west-3.compute.amazonaws.com
21 28 0.40% 0 0.00% 4 0.44% 0 0.00% static.32.193.213.82.ibercom.com
22 27 0.38% 0 0.00% 4 0.43% 1 0.09% ip87-106-81-219.pbiaas.com
23 25 0.36% 0 0.00% 4 0.40% 1 0.09% 89.117.41.164
24 23 0.33% 0 0.00% 4 0.36% 1 0.09% 175.208.59.76
25 23 0.33% 0 0.00% 4 0.36% 1 0.09% 212.108.135.215
26 23 0.33% 0 0.00% 4 0.36% 1 0.09% 39.175.85.98
27 20 0.28% 0 0.00% 3 0.32% 12 1.10% crawl-54-236-1-11.pinterest.com
28 20 0.28% 0 0.00% 0 0.00% 2 0.18% ec2-18-191-171-214.us-east-2.compute.amazonaws.com
29 20 0.28% 0 0.00% 0 0.00% 2 0.18% ec2-18-223-159-111.us-east-2.compute.amazonaws.com
30 20 0.28% 0 0.00% 0 0.00% 2 0.18% ec2-50-17-55-250.compute-1.amazonaws.com

Top 10 of 1120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2127 30.25% 0 0.00% 336 33.75% 1 0.09% 143.198.214.166
2 468 6.66% 0 0.00% 74 7.43% 2 0.18% 52.187.42.87
3 464 6.60% 0 0.00% 73 7.36% 1 0.09% 13.76.143.56
4 250 3.56% 0 0.00% 40 3.97% 1 0.09% 216.24.212.10
5 235 3.34% 0 0.00% 37 3.73% 1 0.09% 13.76.137.182
6 235 3.34% 0 0.00% 37 3.73% 1 0.09% 13.76.137.236
7 234 3.33% 0 0.00% 37 3.71% 1 0.09% 52.163.95.206
8 200 2.84% 0 0.00% 32 3.17% 1 0.09% 193.41.206.36
9 148 2.10% 0 0.00% 23 2.35% 1 0.09% 13.74.53.134
10 46 0.65% 0 0.00% 7 0.73% 35 3.21% crawl-66-249-66-197.googlebot.com

Top 12 of 46 Total Referrers
# Hits Referrer
1 6845 97.35% - (Direct Request)
2 70 1.00% www.google.com
3 14 0.20% binance.com
4 2 0.03% https://lm.facebook.com/
5 1 0.01% http://m.baidu.com/link
6 1 0.01% http://server.winnr.tech
7 1 0.01% https://backend.details.net.sa
8 1 0.01% https://google.com
9 1 0.01% https://occurx.com
10 1 0.01% https://webmail.dekorcasa.it
11 1 0.01% https://www.qwant.com/
12 1 0.01% mynorte.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 2127 30.25% fasthttp
2 388 5.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 281 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 252 3.58% Go-http-client/1.1
5 174 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 112 1.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 74 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 73 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 68 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 65 0.92% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 60 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
12 48 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 41 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 36 0.51% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
15 34 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0

Usage by Country for January 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5335 75.88% 0 0.00% 780 78.23% Unresolved/Unknown
2 1410 20.05% 0 0.00% 172 17.25% Commercial (com)
3 132 1.88% 0 0.00% 21 2.09% Network (net)
4 69 0.98% 0 0.00% 11 1.09% Spain
5 48 0.68% 0 0.00% 8 0.76% European Union
6 8 0.11% 0 0.00% 1 0.13% Poland
7 6 0.09% 0 0.00% 1 0.10% Non-Profit (org)
8 5 0.07% 0 0.00% 1 0.08% Czech Republic
9 5 0.07% 0 0.00% 1 0.06% Germany
10 5 0.07% 0 0.00% 1 0.08% Viet Nam
11 2 0.03% 0 0.00% 0 0.03% China
12 2 0.03% 0 0.00% 0 0.03% Mexico
13 2 0.03% 0 0.00% 0 0.03% Russian Federation
14 1 0.01% 0 0.00% 0 0.02% Bosnia and Herzegovina
15 1 0.01% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23